Project Partners
by
Jun Qian
—
last modified
Jan 15, 2013 09:25 AM
|
1 |
|
BE |
HES RTD |
|
|---|---|---|---|---|
| 2 | Universität Bremen | DE | HES RTD | |
| 3 | Danmarks Tekniske Universitet | DK | HES RTD | |
| 4 | Technische Universität Chemnitz | DE | HES RTD | |
| 5 | KLÖCKNER DESMA Schuhmaschinen GmbH | DE | IND tech-provider | |
| 6 | Xaar Technology Limited | UK | IND end-user | |
| 7 | polyoptics GmbH | DE | SME end-user | |
| 8 | LayerWise NV | BE | SME tech-provider | |
| 9 | X-TEK Systems Ltd (Nikon Metrology) | UK | IND tech-provider | |
| 10 | Formatec Technical Ceramics BV | NL | SME end-user | |
| 11 | Sophion Bioscience A/S | DK |
IND end-user |

